This system is deprecated, and may no longer be in use or is superseded by another system.
| Site Number: | Decimal: 003 / Hex: 3 | Description: | Yucca Flat |
|---|---|
| Unique DB ID: | 5256 |
| NAC: | N/A |
| County Location: | Nye |
| Neighbors: | N/A |
| Location: | Yucca Flat |
| Connect Tone: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2009-05-04 |
Site Frequencies
| 406.925c | 407.5875 | 407.8125 | 408.0875 | 409.125 | 409.5875 |
Site Location Data
| Latitude: | 37.7500 | Longitude: | -116.5000 | Range: | 125 | Type: | Inherited (County) |
|---|