| Site Number: | Decimal: 001 / Hex: 1 | Description: | Unconfirmed LCN |
|---|---|
| Unique DB ID: | 48064 |
| County Location: | Stafford |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2026-03-26 |
Site Frequency Table
| LCN | LSN | Frequency | Color Code |
|---|---|---|---|
| 01 | 1 | 463.7125 | 10 |
| 01 | 2 | 463.7125 | 10 |
| 02 | 3 | 464.0125 | 10 |
| 02 | 4 | 464.0125 | 10 |
Site Location Data
| Latitude: | 38.4168 | Longitude: | -77.4664 | Range: | 25 | Type: | Inherited (System) |
|---|