| Site Number: | Decimal: 001 / Hex: 1 | Description: | Willemstad |
|---|---|
| Unique DB ID: | 47691 |
| County Location: | N/A |
| Neighbors: | 2 |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2025-12-26 |
Site Frequency Table
| LCN | LSN | Frequency | Color Code |
|---|---|---|---|
| 01 | 1 | 461.000 | 1 |
| 01 | 2 | 461.000 | 1 |
| 02 | 3 | 461.250 | 1 |
| 02 | 4 | 461.250 | 1 |
| 03 | 5 | 461.500 | 1 |
| 03 | 6 | 461.500 | 1 |
| 04 | 7 | 461.750 | 1 |
| 04 | 8 | 461.750 | 1 |
| 05 | 9 | 462.000 | 1 |
| 05 | 10 | 462.000 | 1 |
Site Location Data
| Latitude: | 12.1100 | Longitude: | -68.9400 | Range: | 10 | Type: | Defined Coverage |
|---|