| Site Number: | Decimal: 001 / Hex: 1 | Description: | Green House |
|---|---|
| Unique DB ID: | 47309 |
| County Location: | Miami-Dade |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | WREA234 |
| Updated: | 2025-10-05 |
Site Frequency Table
| LCN | LSN | Frequency | Color Code |
|---|---|---|---|
| 01 | 1 | 461.700c | 5 |
| 01 | 2 | 461.700c | 5 |
| 02 | 3 | 463.325c | 7 |
| 02 | 4 | 463.325c | 7 |
Site Location Data
| Latitude: | 25.7444 | Longitude: | -80.2105 | Range: | 3 | Type: | Inherited (System) |
|---|