| Site Number: | Decimal: 002 / Hex: 2 |
|---|---|
| Region ID: | 2 | Description: | Mt Cotton |
| Unique DB ID: | 46183 |
| County Location: | Southeast - Southeast Coast |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2024-12-23 |
DMR Tier III Site Frequency Table
| LCN | Ch ID | Frequency | Color Code |
|---|---|---|---|
| 10 | 21 | 415.6875 | 0 |
| 10 | 22 | 415.6875 | 0 |
| 12 | 25 | 415.7125 | 0 |
| 12 | 26 | 415.7125 | 0 |
| 50 | 101 | 416.1875 | 0 |
| 50 | 102 | 416.1875 | 0 |
| 70 | 141 | 416.4375 | 0 |
| 70 | 142 | 416.4375 | 0 |
| 90 | 181 | 416.6875 | 0 |
| 90 | 182 | 416.6875 | 0 |
| 130 | 261 | 417.1875 | 0 |
| 130 | 262 | 417.1875 | 0 |
| 157 | 315 | 417.525c | 0 |
| 157 | 316 | 417.525c | 0 |
| 197 | 395 | 418.025 | 0 |
| 197 | 396 | 418.025 | 0 |
| 201 | 403 | 418.075 | 0 |
| 201 | 404 | 418.075 | 0 |
Site Location Data
| Latitude: | -27.6157 | Longitude: | 153.2144 | Range: | 25 | Type: | Defined Coverage |
|---|