| Site Number: | Decimal: 001 / Hex: 1 |
|---|---|
| Region ID: | 2 | Description: | Waterfront Place |
| Unique DB ID: | 46182 |
| County Location: | Southeast - Southeast Coast |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2024-12-23 |
DMR Tier III Site Frequency Table
| LCN | Ch ID | Frequency | Color Code |
|---|---|---|---|
| 19 | 39 | 415.800 | 0 |
| 19 | 40 | 415.800 | 0 |
| 38 | 77 | 416.0375 | 0 |
| 38 | 78 | 416.0375 | 0 |
| 78 | 157 | 416.5375 | 0 |
| 78 | 158 | 416.5375 | 0 |
| 99 | 199 | 416.800 | 0 |
| 99 | 200 | 416.800 | 0 |
| 118 | 237 | 417.0375 | 0 |
| 118 | 238 | 417.0375 | 0 |
| 144 | 289 | 417.3625c | 0 |
| 144 | 290 | 417.3625c | 0 |
| 150 | 301 | 417.4375 | 0 |
| 150 | 302 | 417.4375 | 0 |
| 158 | 317 | 417.5375 | 0 |
| 158 | 318 | 417.5375 | 0 |
| 170 | 341 | 417.6875 | 0 |
| 170 | 342 | 417.6875 | 0 |
| 179 | 359 | 417.800 | 0 |
| 179 | 360 | 417.800 | 0 |
| 187 | 375 | 417.900 | 0 |
| 187 | 376 | 417.900 | 0 |
| 190 | 381 | 417.9375 | 0 |
| 190 | 382 | 417.9375 | 0 |
| 198 | 397 | 418.0375 | 0 |
| 198 | 398 | 418.0375 | 0 |
Site Location Data
| Latitude: | -27.4702 | Longitude: | 153.0304 | Range: | 25 | Type: | Defined Coverage |
|---|