| Site Number: | Decimal: 004 / Hex: 4 | Description: | Middletown |
|---|---|
| Unique DB ID: | 45494 |
| County Location: | New Castle |
| Neighbors: | N/A |
| Location: | Middletown |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | KXD713 |
| Updated: | 2024-08-25 |
Site Frequency Table
| LCN | LSN | Frequency | Color Code |
|---|---|---|---|
| 01 | 1 | 452.975 | 11 |
| 01 | 2 | 452.975 | 11 |
| 02 | 3 | 464.9375 | 11 |
| 02 | 4 | 464.9375 | 11 |
Site Location Data
| Latitude: | 39.4513 | Longitude: | -75.7229 | Range: | 5 | Type: | Defined Coverage |
|---|