| Site Number: | Decimal: 001 / Hex: 1 | Description: | Fort Wayne Assembly |
|---|---|
| Unique DB ID: | 44032 |
| County Location: | Allen |
| Neighbors: | none |
| Location: | 12200 LAFAYETTE CTR RD Roanoke |
| Modulation: | N/A |
| Notes: | added 12/22/23 |
| FCC Callsigns: | N/A |
| Updated: | 2023-12-22 |
DMR Tier III Site Frequency Table
| LCN | Ch ID | Frequency | Color Code |
|---|---|---|---|
| 13 | 27 | 451.175c | 0 |
| 13 | 28 | 451.175c | 0 |
| 74 | 149 | 451.9375c | 0 |
| 74 | 150 | 451.9375c | 0 |
| 111 | 223 | 452.4625 | 0 |
| 111 | 224 | 452.4625 | 0 |
| 854 | 1709 | 461.6875 | 0 |
| 854 | 1710 | 461.6875 | 0 |
| 901 | 1803 | 462.275 | 0 |
| 901 | 1804 | 462.275 | 0 |
| 909 | 1819 | 462.375 | 0 |
| 909 | 1820 | 462.375 | 0 |
| 921 | 1843 | 462.525 | 0 |
| 921 | 1844 | 462.525 | 0 |
| 993 | 1987 | 463.425 | 0 |
| 993 | 1988 | 463.425 | 0 |
| 1039 | 2079 | 464.000 | 0 |
| 1039 | 2080 | 464.000 | 0 |
Site Location Data
| Latitude: | 40.9678 | Longitude: | -85.3033 | Range: | 1 | Type: | Defined Coverage |
|---|