| Site Number: | Decimal: 002 / Hex: 2 | Description: | Itinerant |
|---|---|
| Unique DB ID: | 42872 |
| County Location: | Toronto |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2023-06-09 |
Site Frequency Table
| LCN | LSN | Frequency | Color Code |
|---|---|---|---|
| 02 | 3 | 452.450 | 11 |
| 02 | 4 | 452.450 | 11 |
| 03 | 5 | 452.1375 | 11 |
| 03 | 6 | 452.1375 | 11 |
| 04 | 7 | 451.1375 | 11 |
| 04 | 8 | 451.1375 | 11 |
Site Location Data
| Latitude: | 43.6871 | Longitude: | -79.4514 | Range: | 15 | Type: | Inherited (System) |
|---|