Site Number: | Decimal: 161 / Hex: a1 |
---|---|
RFSS: | 161 |
System ID: | 03F (DOT Olympic Region) | Description: | Hoquiam |
Unique DB ID: | 42353 |
NAC: | 0A1 |
County Location: | Grays Harbor |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | WRAL450 |
Site Frequencies
772.45625c | 772.70625 | 772.95625c |
Site Location Data
Latitude: | 46.9225 | Longitude: | -123.9264 | Range: | 25 | Type: | Defined Coverage |
---|