This system is deprecated, and may no longer be in use or is superseded by another system.
| Site Number: | Decimal: 001 / Hex: 1 | Description: | Akron - known LCNs |
|---|---|
| Unique DB ID: | 4188 |
| County Location: | Summit |
| Neighbors: | N/A |
| Location: | 1 CASCADE PLAZA |
| Modulation: | Analog |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2017-05-28 |
Site Frequencies
| 15 422.9625 |
Site Location Data
| Latitude: | 41.0814 | Longitude: | -81.5190 | Range: | 15 | Type: | Defined Coverage |
|---|