| Site Number: | Decimal: 001 / Hex: 1 | Description: | Charleston |
|---|---|
| Unique DB ID: | 40203 |
| County Location: | Charleston |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | WPQD612 |
| Updated: | 2023-02-09 |
Site Frequency Table
| LCN | LSN | Frequency | Color Code |
|---|---|---|---|
| 01 | 1 | 451.8875 | 2 |
| 01 | 2 | 451.8875 | 2 |
| 02 | 3 | 463.2375 | 5 |
| 02 | 4 | 463.2375 | 5 |
| 03 | 5 | 464.9375 | 7 |
| 03 | 6 | 464.9375 | 7 |
| 04 | 7 | 461.9375 | 0 |
| 04 | 8 | 461.9375 | 0 |
| 05 | 9 | 454.2625 | 11 |
| 05 | 10 | 454.2625 | 11 |
Site Location Data
| Latitude: | 32.8213 | Longitude: | -79.9570 | Range: | 20 | Type: | Defined Coverage |
|---|