This system is deprecated, and may no longer be in use or is superseded by another system.
DMR Tier III Site Frequency Table
| LCN | Ch ID | Frequency | Color Code |
|---|---|---|---|
| 0 | 1 | 856.9125 | 0 |
| 0 | 2 | 856.9125 | 0 |
| 0 | 1 | 860.3875 | 0 |
| 0 | 2 | 860.3875 | 0 |
| 0 | 1 | 860.9125 | 0 |
| 0 | 2 | 860.9125 | 0 |
Site Location Data
| Latitude: | 29.1817 | Longitude: | -82.0735 | Range: | 29.5 | Type: | Inherited (County) |
|---|