| Site Number: | Decimal: 003 / Hex: 3 |
|---|---|
| RFSS: | 1 | Description: | South |
| Unique DB ID: | 36088 |
| NAC: | 343 |
| County Location: | Los Angeles |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | WREW808 |
| Updated: | 2020-06-08 |
Site Frequencies
| 771.26875 | 772.36875c | 772.69375c | 772.95625c | 774.23125c |
Site Location Data
| Latitude: | 33.8163 | Longitude: | -118.2818 | Range: | 10 | Type: | Defined Coverage |
|---|