| Site Number: | Decimal: 001 / Hex: 1 | Description: | Lenexa Customer Center |
|---|---|
| Unique DB ID: | 33462 |
| County Location: | Johnson |
| Neighbors: | N/A |
| Location: | Just south of I-435 on I-35 |
| Modulation: | DMR |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2024-12-08 |
DMR Tier III Site Frequency Table
| LCN | Ch ID | Frequency | Color Code |
|---|---|---|---|
| 0 | 1 | 451.325 | 0 |
| 0 | 2 | 451.325 | 0 |
| 0 | 1 | 451.500 | 0 |
| 0 | 2 | 451.500 | 0 |
| 0 | 1 | 451.775 | 0 |
| 0 | 2 | 451.775 | 0 |
| 0 | 1 | 452.150 | 0 |
| 0 | 2 | 452.150 | 0 |
| 0 | 1 | 452.350 | 0 |
| 0 | 2 | 452.350 | 0 |
| 0 | 1 | 452.625 | 0 |
| 0 | 2 | 452.625 | 0 |
Site Location Data
| Latitude: | 38.9350 | Longitude: | -94.7550 | Range: | 1 | Type: | Defined Coverage |
|---|