| Site Number: | Decimal: 001 / Hex: 1 | Description: | Confirmed LCN |
|---|---|
| Unique DB ID: | 28605 |
| County Location: | Miami-Dade |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | WQUL586 |
| Updated: | 2022-05-29 |
Site Frequency Table
| LCN | LSN | Frequency | Color Code |
|---|---|---|---|
| 01 | 1 | 461.200 | 6 |
| 01 | 2 | 461.200 | 6 |
| 02 | 3 | 463.3625 | 4 |
| 02 | 4 | 463.3625 | 4 |
| 03 | 5 | 463.850 | 6 |
| 03 | 6 | 463.850 | 6 |
| 04 | 7 | 464.1375 | 11 |
| 04 | 8 | 464.1375 | 11 |
| 05 | 9 | 464.4125 | 14 |
| 05 | 10 | 464.4125 | 14 |
Site Location Data
| Latitude: | 25.6044 | Longitude: | -80.5792 | Range: | 39.11 | Type: | Inherited (System) |
|---|