| Site Number: | Decimal: 062 / Hex: 3e | Description: | Columbia Tower |
|---|---|
| Unique DB ID: | 28066 |
| County Location: | King |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2019-09-19 |
Site Frequency Table
| LCN | LSN | Frequency | Color Code |
|---|---|---|---|
| 01 | 1 | 454.01875c | 7 |
| 01 | 2 | 454.01875c | 7 |
| 02 | 3 | 454.20625c | 7 |
| 02 | 4 | 454.20625c | 7 |
| 03 | 5 | 454.54375 | 7 |
| 03 | 6 | 454.54375 | 7 |
| 04 | 7 | 454.10625 | 7 |
| 04 | 8 | 454.10625 | 7 |
| 05 | 9 | 464.975 | 10 |
| 05 | 10 | 464.975 | 10 |
Site Location Data
| Latitude: | 47.4986 | Longitude: | -121.7944 | Range: | 39 | Type: | Inherited (County) |
|---|