| Site Number: | Decimal: 001 / Hex: 1 | Description: | Kula | 
|---|---|
| Unique DB ID: | 2366 | 
| County Location: | N/A | 
| Neighbors: | N/A | 
| Location: | N/A | 
| Modulation: | N/A | 
| Notes: | N/A | 
| FCC Callsigns: | WPRL721 | 
| Updated: | 2000-01-01 | 
Site Frequencies
| 01 452.275 | 02 462.450 | 03 463.725 | 04 464.200 | 
Site Location Data
| Latitude: | 20.8855 | Longitude: | -156.6363 | Range: | 48 | Type: | Inherited (System) | 
|---|