| Site Number: | Decimal: 018 / Hex: 12 | Description: | Site 18 - Black Mountain |
|---|---|
| Unique DB ID: | 22995 |
| County Location: | Santa Clara |
| Neighbors: | 16, 17, 22, 32, 40 |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | neighbor list updated 01/2023 |
| FCC Callsigns: | WQND903 WQQT906 WQTF376 |
| Updated: | 2023-01-24 |
Site Frequency Table
| LCN | LSN | Frequency | Color Code |
|---|---|---|---|
| 01 | 1 | 461.9125c | 6 |
| 01 | 2 | 461.9125c | 6 |
| 02 | 3 | 463.3375 | 7 |
| 02 | 4 | 463.3375 | 7 |
| 03 | 5 | 461.600c | 8 |
| 03 | 6 | 461.600c | 8 |
| 04 | 7 | 461.450c | 9 |
| 04 | 8 | 461.450c | 9 |
| 05 | 9 | 461.6375 | 10 |
| 05 | 10 | 461.6375 | 10 |
| 06 | 11 | 464.5125c | 11 |
| 06 | 12 | 464.5125c | 11 |
| 07 | 13 | 452.750 | 12 |
| 07 | 14 | 452.750 | 12 |
| 08 | 15 | 463.6875 | 13 |
| 08 | 16 | 463.6875 | 13 |
| 09 | 17 | 463.825 | 14 |
| 09 | 18 | 463.825 | 14 |
| 10 | 19 | 464.900 | 15 |
| 10 | 20 | 464.900 | 15 |
| 11 | 21 | 462.0125 | 2 |
| 11 | 22 | 462.0125 | 2 |
Site Location Data
| Latitude: | 37.2240 | Longitude: | -121.6757 | Range: | 33 | Type: | Inherited (County) |
|---|