DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
0 | 1 | 935.500 | 0 |
0 | 2 | 935.500 | 0 |
0 | 1 | 939.8875 | 0 |
0 | 2 | 939.8875 | 0 |
0 | 1 | 939.900 | 0 |
0 | 2 | 939.900 | 0 |
0 | 1 | 939.9125 | 0 |
0 | 2 | 939.9125 | 0 |
Site Location Data
Latitude: | 41.4414 | Longitude: | -85.2650 | Range: | 15 | Type: | Defined Coverage |
---|