This system is deprecated, and may no longer be in use or is superseded by another system.
| Site Number: | Decimal: 001 / Hex: 1 |
|---|---|
| RFSS: | 1 | Description: | Woodway |
| Unique DB ID: | 19101 |
| NAC: | 481 |
| County Location: | McLennan |
| Neighbors: | N/A |
| Location: | 920 Estate Dr., 300 Merrifield Dr. |
| Modulation: | C4FM |
| Notes: | Licensed as 2 site simulcast. |
| FCC Callsigns: | N/A |
| Updated: | 2013-08-03 |
Site Frequencies
| 155.310 | 155.535 | 155.730 | 155.955 | 161.8125c | 161.850c |
| 161.900c | 161.950 |
Site Location Data
| Latitude: | 31.4999 | Longitude: | -97.2347 | Range: | 25 | Type: | Defined Coverage |
|---|