Site Number: | Decimal: 157 / Hex: 9d |
---|---|
RFSS: | 157 |
System ID: | 00A () | Description: | Lampman |
Unique DB ID: | 17469 |
NAC: | N/A |
County Location: | Browning |
Neighbors: | 154-154 |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2016-01-23 |
Site Frequencies
138.630c | 139.065c | 139.185c | 139.290c |
Site Location Data
Latitude: | 49.3832 | Longitude: | -102.7649 | Range: | 30 | Type: | Defined Coverage |
---|