This system is deprecated, and may no longer be in use or is superseded by another system.
| Site Number: | Decimal: 023 / Hex: 17 |
|---|---|
| System ID: | 7D3D (Zone 3) | Description: | Penrith Plaza Shopping Centre |
| Unique DB ID: | 14411 |
| NAC: | N/A |
| County Location: | N/A |
| Neighbors: | N/A |
| Location: | Penrith |
| Connect Tone: | N/A |
| Modulation: | N/A |
| Notes: | According to ACMA all frequencies are mixed mode (analog/digital) capable |
| FCC Callsigns: | N/A |
| Updated: | 2009-10-15 |
Site Frequencies
| 416.2625c | 416.5125 | 416.7625 | 417.0125 | 417.2625 | 417.5125c |
Site Location Data
| Latitude: | -33.7516 | Longitude: | 150.6929 | Range: | 3 | Type: | Defined Coverage |
|---|