| Site Number: |
Decimal: 001 / Hex: 1 |
Description: | Nagoya-shi | | Unique DB ID: | 13794 |
|---|
| NAC: |
N/A |
|---|
|
| County Location: | N/A |
|---|
| Neighbors: | N/A |
|---|
| Location: | åå¤å±‹ãƒ†ãƒ¬ãƒ“å¡” |
|---|
| Connect Tone: | N/A |
|---|
| Modulation: | APCO 25 |
|---|
| Notes: | N/A |
|---|
| FCC Callsigns: | N/A |
|---|
| Updated: | 2000-01-01 |
Site Frequencies
| 850.3375c | 850.3875c | 850.4625 | 850.6125 | 850.7625 | 850.9875 |
| 851.0625 | 851.3375c | 851.3875c | 851.4625 | 851.6125 | 851.7625 |
| 851.9875 | 852.3375 | 852.3875 | 852.5125 | 852.6125 | 852.9875 |
| 853.3375 | 853.3875 | 853.5125 | 853.6125 | 853.9875 | 853.3375 |
| 853.3875 | 854.5125 | 854.6125 | 854.9875 |
Site Location Data
No Location Data Available