| Site Number: | Decimal: 007 / Hex: 7 |
|---|---|
| RFSS: | 1 | Description: | Oahu - Hale'iwa |
| Unique DB ID: | 12953 |
| NAC: | N/A |
| County Location: | Honolulu |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2009-03-04 |
Site Frequencies
| 406.3625c | 409.425 |
Site Location Data
| Latitude: | 21.4667 | Longitude: | -157.9667 | Range: | 25 | Type: | Inherited (County) |
|---|