This system is deprecated, and may no longer be in use or is superseded by another system.
| Site Number: | Decimal: 001 / Hex: 1 | Description: | Site-1 |
|---|---|
| Unique DB ID: | 12180 |
| County Location: | Miami-Dade |
| Neighbors: | N/A |
| Location: | 350 NW 215TH ST (North Miami) |
| Connect Tone: | N/A |
| Modulation: | N/A |
| Notes: | On a Yagi array pointed north. Handheld coverage to state road 706 Jupiter. |
| FCC Callsigns: | VARIOUS |
| Updated: | 2010-07-30 |
Site Frequencies
| 939.200 | 939.2125 | 939.225 | 939.650 | 939.6625c | 939.675c |
| 939.6875 |
Site Location Data
| Latitude: | 25.6044 | Longitude: | -80.5792 | Range: | 39.109724195672 | Type: | Inherited (County) |
|---|