New Jersey Turnpike Authority
| System Name: | New Jersey Turnpike Authority |
|---|---|
| Location: | Statewide, NJ |
| County: | 15 Counties |
| System Type: | Project 25 Phase II |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 865 WACN: BEE00 |
| Last Updated: | December 21, 2025, 15:42 pm UTC [Updated 1 talkgroups for Turnpike Division] |
System Notes
Refer to the wiki link for info regarding maintenance districts and yards
Sites and Frequencies
Red (c) are control
channel capable frequencies
| RFSS | Site | NAC | Name | County | Frequencies |
|---|---|---|---|---|---|
| 1 (1) | 001 (1) | 861 | Paramus | Bergen | 4 freqs · 2 control 857.08125Ctrl857.09375Ctrl854.70625854.71875 |
| 1 (1) | 002 (2) | 862 | Bloomfield | Essex | 6 freqs · 2 control 854.05625Ctrl854.06875Ctrl858.08215858.09375858.50625858.51875 |
| 1 (1) | 003 (3) | 863 | Woodbridge | Middlesex | 5 freqs · 2 control 857.10625Ctrl857.11875Ctrl858.04375859.68125859.69375 |
| 1 (1) | 004 (4) | 86A | Cranbury | Middlesex | 4 freqs · 2 control 856.58125Ctrl856.59375Ctrl857.58125857.59375 |
| 1 (1) | 005 (5) | 865 | Bordentown | Burlington | 4 freqs · 2 control 857.08125Ctrl857.09375Ctrl858.55625858.56875 |
| 1 (1) | 006 (6) | 860 | Moorestown | Burlington | 4 freqs · 2 control 856.55625Ctrl856.56875Ctrl859.58125859.59375 |
| 1 (1) | 007 (7) | 867 | Deptford | Gloucester | 4 freqs · 2 control 856.18125Ctrl856.19375Ctrl859.18125859.19375 |
| 1 (1) | 008 (8) | 868 | Swedesboro | Gloucester | 4 freqs · 2 control 856.68125Ctrl856.69375Ctrl857.55625857.56875 |
| 1 (1) | 009 (9) | 869 | Holmdel | Monmouth | 4 freqs · 2 control 857.03125Ctrl857.04375Ctrl854.70625854.71875 |
| 1 (1) | 010 (A) | 86A | Wall | Monmouth | 4 freqs · 2 control 857.08125Ctrl857.09375Ctrl854.05625854.06875 |
| 1 (1) | 011 (B) | 860 | Barnegat | Ocean | 4 freqs · 2 control 856.05625Ctrl856.06875Ctrl858.55625858.56875 |
| 1 (1) | 012 (C) | 86C | New Gretna | Burlington | 4 freqs · 2 control 854.98125Ctrl854.99375Ctrl859.13125859.14375 |
| 1 (1) | 013 (D) | 860 | Somers Point | Atlantic | 4 freqs · 2 control 854.40625Ctrl854.41875Ctrl854.68125854.69375 |
| 1 (1) | 014 (E) | 86E | Swainton | Cape May | 4 freqs · 2 control 857.08125Ctrl857.09375Ctrl858.08125858.09375 |
| 1 (1) | 015 (F) | 86F | Toms River | Ocean | 4 freqs · 2 control 854.65625Ctrl854.66875Ctrl859.08125859.09375 |
| 1 (1) | 016 (10) | 860 | Port Republic | Atlantic | 4 freqs · 2 control 854.30625Ctrl854.31875Ctrl857.03125857.04375 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1 | 001 | T | Radio Techs | Radio Techs | Public Works |
| 11 | 00b | T | Ops Events | Ops Events | Public Works |
| 22 | 016 | T | Trades | Trades | Public Works |
| 23 | 017 | T | Security | Security | Security |
| 28 | 01c | T | Inventory | Inventory | Public Works |
| 29 | 01d | T | ITS Channel | ITS Channel | Public Works |
| 31 | 01f | T | Headquarters | Headquarters | Public Works |
| 51 | 033 | T | Special Ops | Special Ops | Public Works |
Maintenance South: Districts 1-4
Maintenance Central: Districts 5-6
Maintenance North: Districts 7-8
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 27 | 01b | T | GSP South Maint | Maintenance South Operations | Public Works |
| 26 | 01a | T | GSP Centrl Maint | Maintenance Central Operations | Public Works |
| 25 | 019 | T | GSP North Maint | Maintenance North Operations | Public Works |
| 14 | 00e | T | GSP District 1 | District 1 Swainton | Public Works |
| 15 | 00f | T | GSP District 2 | District 2 White Horse | Public Works |
| 16 | 010 | T | GSP District 3 | District 3 Ocean | Public Works |
| 17 | 011 | T | GSP District 4 | District 4 Herbertsville | Public Works |
| 18 | 012 | T | GSP District 5 | District 5 Telegraph Hill | Public Works |
| 19 | 013 | T | GSP District 6 | District 6 Clark | Public Works |
| 20 | 014 | T | GSP District 7 | District 7 Clifton | Public Works |
| 21 | 015 | T | GSP District 8 | District 8 Paramus | Public Works |
| 10 | 00a | T | GSP Fleetwide | Fleetwide | Public Works |
| 12 | 00c | T | GSP Roadway | Roadway | Public Works |
| 13 | 00d | T | GSP District Mgr | District Managers | Public Works |
| 46 | 02e | T | GSP Patron Svc N | Patron Services North | Public Works |
| 47 | 02f | T | GSP Patron Svc S | Patron Services South | Public Works |
Maintenance South: Districts 1-4
Maintenance North: Districts 5-10
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 45 | 02d | T | TPK South Maint | Maintenance South Operations | Public Works |
| 44 | 02c | T | TPK North Maint | Maintenance North Operations | Public Works |
| 30 | 01e | T | TPK Fleetwide | Turnpike Fleetwide | Public Works |
| 48 | 030 | T | TPK Patron Svc N | Patron Services North | Public Works |
| 52 | 034 | T | TPK Tolls | Toll Collection | Public Works |
| 32 | 020 | T | TPK Roadway | Roadway | Public Works |
| 33 | 021 | T | TPK District Mgr | District Managers | Public Works |
| 34 | 022 | T | TPK District 1 | District 1 Swedesboro | Public Works |
| 35 | 023 | T | TPK District 2 | District 2 Moorestown | Public Works |
| 36 | 024 | T | TPK District 3 | District 3 Crosswicks | Public Works |
| 37 | 025 | T | TPK District 4 | District 4 Hightstown | Public Works |
| 38 | 026 | T | TPK District 5 | District 5 Milltown | Public Works |
| 39 | 027 | T | TPK District 6 | District 6 Elizabeth | Public Works |
| 40 | 028 | T | TPK District 7 | District 7 Newark | Public Works |
| 41 | 029 | T | TPK District 8 | District 8 Secaucus | Public Works |
| 42 | 02a | T | TPK District 9 | District 9 Jersey City | Public Works |
| 43 | 02b | T | TPK District 10 | District 10 East Rutherford | Public Works |
| 49 | 031 | T | TPK Patron Svc S | Patron Services South | Public Works |