Naval Support Activity Orlando
| System Name: | Naval Support Activity Orlando |
|---|---|
| Location: | Orlando, FL |
| County: | Orange |
| System Type: | Project 25 Phase II |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 14C WACN: BEE00 |
| Last Updated: | October 25, 2016, 01:07 am UTC [Updated General Trunked System Information] |
System Notes
BAND PLAN: (BASE | LO | HI | SPACING | SLOTS)
136.00000 | 06-0000 | 06-4095 | 6.250 | 2
136.00000 | 08-0000 | 08-4095 | 12.500 | 1
136.00000 | 09-0000 | 09-4095 | 12.500 | 1
380.00000 | 02-0000 | 02-4095 | 6.250 | 1
380.00000 | 04-0000 | 04-4095 | 6.250 | 2
380.00000 | 07-0000 | 07-4095 | 12.500 | 1
406.00000 | 03-0000 | 03-4095 | 6.250 | 1
406.00000 | 05-0000 | 05-4095 | 6.250 | 2
762.00625 | 01-0000 | 01-4095 | 6.250 | 1
851.00625 | 00-0000 | 00-4095 | 6.250 | 1
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
NSA Orlando
RFSS 2 · 2Site 003 · 3NAC 140
4 freqs · 2 control
380.175Ctrl380.425Ctrl380.275380.725
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
No talkgroups available for this system. Please help by submitting info here.