| RFSS | Site | NAC | Name | Lat | Lon | Range | Updated | 
|---|---|---|---|---|---|---|---|
| 1 (1) | 001 (1) | 1B0 | New Providence Island | 25.032 | -77.43 | 20 | 2024-11-30 | 
| 1 (1) | 002 (2) | 1B0 | Site 1-02 | 0 | 0 | 0 | 2018-12-15 | 
| 1 (1) | 003 (3) | 1B0 | Bimini | 25.75 | -79.3 | 20 | 2024-11-30 | 
| 1 (1) | 005 (5) | 1B0 | Freeport | 26.6 | -78.6 | 25 | 2024-11-30 | 
| 1 (1) | 006 (6) | 1B0 | Site 6 | 0 | 0 | 0 | 2019-03-17 | 
| 1 (1) | 008 (8) | 1B0 | Site 8 | 0 | 0 | 0 | 2019-03-17 | 
| 1 (1) | 009 (9) | 1B0 | Site 9 | 0 | 0 | 0 | 2019-03-17 | 
| 1 (1) | 010 (A) | 1B0 | Site 10 | 0 | 0 | 0 | 2019-03-17 | 
| 1 (1) | 016 (10) | 1B0 | Site 16 | 0 | 0 | 0 | 2019-03-17 | 
| 1 (1) | 017 (11) | 1B0 | Site 17 | 0 | 0 | 0 | 2019-03-17 | 
| 1 (1) | 019 (13) | 1B0 | Site 19 | 0 | 0 | 0 | 2019-03-17 | 
| 1 (1) | 024 (18) | 1B0 | Site 24 | 0 | 0 | 0 | 2019-03-17 | 
| 1 (1) | 027 (1B) | 1B0 | Site 27 | 0 | 0 | 0 | 2019-03-17 | 
| 1 (1) | 031 (1F) | 1B0 | Site 31 | 0 | 0 | 0 | 2019-03-17 | 
 
                 
                