Mountain Village Regional Public Safety System
                This system is deprecated, and may no longer be in use or is superseded by another system.            
        | System Name: | Mountain Village Regional Public Safety System | 
|---|---|
| Location: | Mountain Village, CO | 
| County: | 2 Counties | 
| System Type: | LTR Passport | 
| System Voice: | Analog | 
| Last Updated: | February 14, 2022, 14:38 pm UTC [Updated General Trunked System Information] | 
System Notes
There is no information available for the LCN setup for these sites. All sites are to be considered LCN unknown for now.Montrose County Sheriff Communications handles the dispatching for Telluride and Mountain Village on this system.
Sites and Frequencies
                                    Red (c) are control
                                    channel capable frequencies
                                
                                | Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 002 (2) | Montrose | Montrose | 00 154.8825 | 00 155.0775 | 00 155.3775 | 00 155.5275 | 00 158.7525 | 00 159.2175 | |
| 004 (4) | Storm King Mountain | Montrose | 00 155.4225 | 00 156.2325 | 00 158.7825 | ||||
| 001 (1) | Summit Creek | San Miguel | 00 155.0475 | 00 155.0925 | 00 155.1075 | 00 155.7525 | |||
| 003 (3) | Telluride | San Miguel | 00 155.8725 | 00 158.7675 | 00 158.9025 | 00 159.1575 | |||
 
                 
                