Public Safety Communications Service
System Name: | Public Safety Communications Service |
---|---|
Location: | Provincewide, MB |
County: | Statewide |
System Type: | Project 25 Phase II |
System Voice: | APCO-25 Common Air Interface Exclusive |
System ID: | Sysid: 9EE WACN: BEE00 |
Last Updated: | March 2, 2023, 4:10 pm CST [Added Site # 92 (Site 1.92)] |
System Notes
Please note that this is a Phase 1 P25 system only and does not have any Phase 2 capability at this time.
Sites and Frequencies
Red (c) are control
channel capable frequencies
RFSS | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 001 (1) | Site 1.01 | UNKNOWN | 771.04375c | ||||||
1 (1) | 005 (5) | Site 1.05 | UNKNOWN | 771.10625c | ||||||
1 (1) | 007 (7) | Site 1.07 | UNKNOWN | 770.88125c | ||||||
1 (1) | 015 (F) | Site 1.15 | UNKNOWN | 771.08125c | ||||||
1 (1) | 018 (12) | Site 1.18 | UNKNOWN | 771.05625c | ||||||
1 (1) | 022 (16) | Site 1.22 | UNKNOWN | 771.11875c | 771.36875c | 771.61875c | 771.86875c | 772.11875 | 772.36875 | |
1 (1) | 028 (1C) | Site 1.28 | UNKNOWN | 771.08125c | ||||||
1 (1) | 031 (1F) | Site 1.31 | UNKNOWN | 771.14375c | ||||||
1 (1) | 032 (20) | Site 1.32 | UNKNOWN | 771.28125c | ||||||
1 (1) | 033 (21) | Site 1.33 | UNKNOWN | 770.20625c | 770.45625 | 770.70625 | 770.95625 | |||
1 (1) | 039 (27) | Site 1.39 | UNKNOWN | 771.09375c | ||||||
1 (1) | 041 (29) | Site 1.41 | UNKNOWN | 770.19375c | ||||||
1 (1) | 044 (2C) | Site 1.44 | UNKNOWN | 771.04375c | ||||||
1 (1) | 051 (33) | Site 1.51 | UNKNOWN | 770.15625c | ||||||
1 (1) | 060 (3C) | Site 1.60 | Central Plains | 770.15625c | 770.40625c | 770.65625c | 770.90625c | |||
1 (1) | 069 (45) | Selkirk | Interlake | 770.16875c | ||||||
1 (1) | 071 (47) | Site 1.71 | UNKNOWN | 771.10625c | ||||||
1 (1) | 075 (4B) | Site 1.75 | UNKNOWN | 770.88125c | ||||||
1 (1) | 076 (4C) | Site 1.76 | UNKNOWN | 771.28125c | ||||||
1 (1) | 079 (4F) | Site 1.79 | UNKNOWN | 771.14375c | ||||||
1 (1) | 080 (50) | Winnipeg North | Winnipeg | 771.09375c | 771.34375c | 771.59375c | 771.84375c | 772.09375 | 772.34375 | 772.59375 |
772.84375 | 773.09375 | 773.34375 | 773.59375 | 773.84375 | ||||||
1 (1) | 083 (53) | Site 1.83 | UNKNOWN | 771.08125c | ||||||
1 (1) | 088 (58) | Site 1.88 | UNKNOWN | 770.20625c | ||||||
1 (1) | 089 (59) | Winnipeg International Airport - YWG | Winnipeg | 771.0562c | 771.30625c | 771.55625c | 771.80625c | 772.05625 | 772.30625 | 772.55625 |
772.80625 | ||||||||||
1 (1) | 091 (5B) | Site 1.91 | UNKNOWN | 771.28125c | ||||||
1 (1) | 092 (5C) | Site 1.92 | UNKNOWN | 771.14375c | ||||||
1 (1) | 096 (60) | Winnipeg South | Winnipeg | 771.04375c | ||||||
1 (1) | 211 (D3) | Site 211 | UNKNOWN | 770.19375c | ||||||
1 (1) | 213 (D5) | Flin Flon | Northern | 770.15625c | 770.40625 | 770.65625 | 770.90625 | 771.65625 | ||
1 (1) | 243 (F3) | Site 243 | UNKNOWN | 771.05625c |
Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
31440 | 7ad0 | D | WAA Fire 1 | Airport Fire 1 | Fire Dispatch |
31455 | 7adf | D | WAA WFPS | Fire Paramedic Service Patch | Interop |
31442 | 7ad2 | D | WAA Emergency | Emergency | Emergency Ops |
31446 | 7ad6 | D | WAA Security | Security | Security |
31441 | 7ad1 | D | WAA Airport Ops | Airport Operations | Business |
31443 | 7ad3 | D | WAA | Airport | Business |
31444 | 7ad4 | D | WAA | Airport | Business |
31445 | 7ad5 | D | WAA Cleaners | Cleaners | Business |
31447 | 7ad7 | D | WAA | Airport | Business |
31448 | 7ad8 | D | WAA Field Maint | Field Maintenance | Business |
31449 | 7ad9 | D | WAA Field Electr | Field Electrical | Business |
31450 | 7ada | D | WAA Facilities | Facilities | Business |
31451 | 7adb | D | WAA Baggage | Baggage | Business |
31452 | 7adc | D | WAA Cntrctrs | Contractors | Business |
31453 | 7add | D | WAA Escorts | Escorts | Business |
31454 | 7ade | D | WAA Deicing | Deicing | Business |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
41214 | a0fe | DE | Brandon FES | Brandon Fire Emergency Services | Fire Dispatch |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
31000 | 7918 | D | MV School Bus 1 | Mountain View School Buses Ch. 1 | Schools |
31001 | 7919 | D | MV School Bus 2 | Mountain View School Buses Ch. 2 | Schools |
31002 | 791a | D | MV School Bus 3 | Mountain View School Buses Ch. 3 | Schools |
31003 | 791b | D | MV School Bus 4 | Mountain View School Buses Ch. 4 | Schools |
31004 | 791c | D | MV School Bus 5 | Mountain View School Buses Ch. 5 | Schools |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
101 | 065 | D | Bell Techs | Bell Techs | Business |
111 | 06f | DE | Bell Techs | Bell Techs | Business |