FCC Callsign: WSJJ406 (MASTER METER INC.)
| Licensee: | MASTER METER INC. | 
|---|---|
| Callsign: | WSJJ406 | 
| FRN: | 0021436175 | 
| Status: | Active (Effective: 07/31/2025 - Expires: 07/31/2035) | 
| County: | RIVERSIDE | 
| State: | CA | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | RADIOS WILL BE USED TO MONITOR WATER USE. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | TANK | 9.1 | 12.2 | 620.0 | LOWER SYCREST TANK | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | TANK | 12.2 | 15.2 | 644.0 | UPPER SPRAGUE RESERVOIR | |
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | POLE | 21.3 | 24.4 | 1380.0 | WELL #2 | |
| 6 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 463.22500000 | 5K10F2D | FXO | 1 | 20.000 | 33.71506 | -116.92519 | HEMET | RIVERSIDE | CA | 
| 2 | 463.22500000 | 5K10F2D | FXOT | 15000 | 20.000 | 33.71506 | -116.92519 | |||
| 2 | 468.22500000 | 5K10F2D | FXOT | 15000 | 20.000 | 33.71506 | -116.92519 | |||
| 3 | 461.57500000 | 5K10F2D | FXO | 1 | 20.000 | 33.73492 | -116.87781 | HEMET | RIVERSIDE | CA | 
| 4 | 461.57500000 | 5K10F2D | FXOT | 15000 | 20.000 | 33.73492 | -116.87781 | |||
| 4 | 466.57500000 | 5K10F2D | FXOT | 15000 | 20.000 | 33.73492 | -116.87781 | |||
| 5 | 461.20000000 | 5K10F2D | FXO | 1 | 20.000 | 33.61383 | -116.6265 | MOUNTAIN CENTER | RIVERSIDE | CA | 
| 6 | 461.20000000 | 5K10F2D | FXOT | 15000 | 20.000 | 33.61383 | -116.6265 | 
 
                 
                