FCC Callsign: WSIL211 (ROCKVIEW DAIRIES INC)
| Licensee: | ROCKVIEW DAIRIES INC | 
|---|---|
| Callsign: | WSIL211 | 
| FRN: | 0037032281 | 
| Status: | Active (Effective: 05/24/2025 - Expires: 05/24/2035) | 
| County: | LOS ANGELES | 
| State: | CA | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | DAIRY PRODUCTS | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BANT | 9.0 | 12.0 | 31.0 | 9840 E. FRONTAGE RD | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 451.86250000 | 11K2F3E | FB2 | 1 | 55.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 1 | 451.86250000 | 7K60FXE | FB2 | 1 | 55.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 1 | 452.01250000 | 11K2F3E | FB2 | 1 | 55.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 1 | 452.01250000 | 7K60FXE | FB2 | 1 | 55.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 2 | 451.86250000 | 11K2F3E | MO | 100 | 4.000 | 33.94125 | -118.16978 | |||
| 2 | 451.86250000 | 7K60FXE | MO | 100 | 4.000 | 33.94125 | -118.16978 | |||
| 2 | 452.01250000 | 11K2F3E | MO | 100 | 4.000 | 33.94125 | -118.16978 | |||
| 2 | 452.01250000 | 7K60FXE | MO | 100 | 4.000 | 33.94125 | -118.16978 | |||
| 2 | 456.86250000 | 11K2F3E | MO | 100 | 4.000 | 33.94125 | -118.16978 | |||
| 2 | 456.86250000 | 7K60FXE | MO | 100 | 4.000 | 33.94125 | -118.16978 | |||
| 2 | 457.01250000 | 11K2F3E | MO | 100 | 4.000 | 33.94125 | -118.16978 | |||
| 2 | 457.01250000 | 7K60FXE | MO | 100 | 4.000 | 33.94125 | -118.16978 | |||
| 3 | 462.31250000 | 7K60FXE | MO | 100 | 6.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 3 | 462.31250000 | 11K2F3E | MO | 100 | 6.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 3 | 464.41250000 | 11K2F3E | MO | 100 | 6.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 3 | 464.41250000 | 7K60FXE | MO | 100 | 6.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 3 | 464.43750000 | 11K2F3E | MO | 100 | 6.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 3 | 464.43750000 | 7K60FXE | MO | 100 | 6.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 3 | 464.46250000 | 11K2F3E | MO | 100 | 4.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 3 | 464.46250000 | 7K60FXE | MO | 100 | 4.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 3 | 467.31250000 | 11K2F3E | MO | 100 | 6.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 3 | 467.31250000 | 7K60FXE | MO | 100 | 6.000 | 33.94125 | -118.16978 | SOUTH GATE | LOS ANGELES | CA | 
| 4 | 456.86250000 | 11K2F3E | FX1 | 1 | 30.000 | 33.94125 | -118.16978 | LOS ANGELES | CA | |
| 4 | 456.86250000 | 7K60FXE | FX1 | 1 | 30.000 | 33.94125 | -118.16978 | LOS ANGELES | CA | |
| 4 | 457.01250000 | 7K60FXE | FX1 | 1 | 30.000 | 33.94125 | -118.16978 | LOS ANGELES | CA | |
| 4 | 457.01250000 | 11K2F3E | FX1 | 1 | 30.000 | 33.94125 | -118.16978 | LOS ANGELES | CA | 
 
                 
                