FCC Callsign: WSIE460 (BRAVE CHURCH)

Licensee: BRAVE CHURCH
Callsign: WSIE460
FRN: 0036814184
Status: Active (Effective: 05/07/2025 - Expires: 05/07/2035)
County: DENVER, EL PASO
State: CO
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: THE APPLICANT IS A CHURCH.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 0.0 0.0 0.0
2 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 151.79000000 11K0F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 151.79000000 7K60FXW MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 151.79000000 5K20F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 151.80500000 5K20F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 151.80500000 11K0F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 151.80500000 7K60FXW MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.13750000 7K60FXW MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.13750000 5K20F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.13750000 11K0F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.16250000 7K60FXW MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.16250000 5K20F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.16250000 11K0F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.28750000 11K0F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.28750000 7K60FXW MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.28750000 5K20F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.31250000 7K60FXW MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.31250000 5K20F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.31250000 11K0F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.48750000 11K0F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.48750000 7K60FXW MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.48750000 5K20F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.83750000 7K60FXW MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.83750000 5K20F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.83750000 11K0F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.88750000 7K60FXW MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.88750000 5K20F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
1 452.88750000 11K0F3E MO 300 6.000 39.78461 -104.97131 DENVER DENVER CO
2 151.79000000 11K0F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 151.79000000 7K60FXW MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 151.79000000 5K20F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 151.80500000 11K0F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 151.80500000 7K60FXW MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 151.80500000 5K20F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.13750000 11K0F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.13750000 7K60FXW MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.13750000 5K20F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.16250000 11K0F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.16250000 7K60FXW MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.16250000 5K20F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.28750000 5K20F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.28750000 11K0F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.28750000 7K60FXW MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.31250000 11K0F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.31250000 7K60FXW MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.31250000 5K20F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.48750000 5K20F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.48750000 11K0F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.48750000 7K60FXW MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.83750000 11K0F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.83750000 7K60FXW MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.83750000 5K20F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.88750000 5K20F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.88750000 11K0F3E MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
2 452.88750000 7K60FXW MO 50 6.000 38.88081 -104.75519 COLORADO SPRINGS EL PASO CO
FCC Data Last Updated On: 2025-06-05 10:50:07 CT