FCC Callsign: WSHR483 (VALLEY CHRISTIAN SCHOOLS INC)
| Licensee: | VALLEY CHRISTIAN SCHOOLS INC | 
|---|---|
| Callsign: | WSHR483 | 
| FRN: | 0020690947 | 
| Status: | Active (Effective: 03/26/2025 - Expires: 03/26/2035) | 
| County: | LOS ANGELES | 
| State: | CA | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | SCHOOL USE FOR SECURITY & OPERATIONS. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 456.18750000 | 4K00F2D | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.18750000 | 4K00F7W | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.18750000 | 8K30F2D | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.18750000 | 8K30F7W | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.18750000 | 11K2F3E | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.38750000 | 4K00F2D | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.38750000 | 4K00F7W | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.38750000 | 8K30F2D | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.38750000 | 8K30F7W | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.38750000 | 11K2F3E | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.61250000 | 8K30F2D | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.61250000 | 4K00F2D | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.61250000 | 4K00F7W | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.61250000 | 8K30F7W | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.61250000 | 11K2F3E | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.68750000 | 4K00F2D | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.68750000 | 4K00F7W | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.68750000 | 8K30F2D | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.68750000 | 8K30F7W | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 456.68750000 | 11K2F3E | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 457.98750000 | 11K2F3E | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 457.98750000 | 4K00F2D | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 457.98750000 | 4K00F7W | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 457.98750000 | 8K30F2D | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
| 1 | 457.98750000 | 8K30F7W | MO | 30 | 5.000 | 33.87283 | -118.103 | CERRITOS | LOS ANGELES | CA | 
 
                 
                