FCC Callsign: WRZD968 (COLORADO SPRINGS UTILITIES)
| Licensee: | COLORADO SPRINGS UTILITIES | 
|---|---|
| Callsign: | WRZD968 | 
| FRN: | 0004256012 | 
| Status: | Active (Effective: 10/23/2023 - Expires: 10/23/2033) | 
| County: | EL PASO | 
| State: | CO | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | APPLICANT IS ENGAGED IN PROVIDING ELECTRIC UTILITIES TO THE GENERAL PUBLIC ON A COMMERCIAL BASIS. RADIOS WILL BE USED TO COORDINATE MAINTENANCE AND MONITORING OF UTILITY DISTRIBUTION SYSTEMS. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BTWR | 48.0 | 54.0 | 1667.3 | 14020 RAY NIXON RD. | |
| 2 | MAST | 6.0 | 6.1 | 1748.4 | BUTTS RD | |
| 3 | MAST | 6.0 | 6.1 | 1780.8 | SE CORNER OF TITUS BLVD AND BROWN RD | |
| 4 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 451.82500000 | 11K2F2D | FXO | 1 | 25.000 | 38.63361 | -104.70608 | FOUNTAIN | EL PASO | CO | 
| 2 | 456.82500000 | 11K2F2D | FXO | 1 | 25.000 | 38.67089 | -104.77361 | FORT CARSON | EL PASO | CO | 
| 3 | 456.82500000 | 11K2F2D | FXO | 1 | 25.000 | 38.72353 | -104.78014 | FORT CARSON | EL PASO | CO | 
| 4 | 456.82500000 | 11K2F2D | MO | 50 | 25.000 | 38.72353 | -104.78014 | 
 
                 
                