FCC Callsign: WRFW842 (PRESIDENTIAL TRANSPORTATION LLC)
| Licensee: | PRESIDENTIAL TRANSPORTATION LLC | 
|---|---|
| Callsign: | WRFW842 | 
| FRN: | 0029572807 | 
| Status: | Active (Effective: 05/19/2020 - Expires: 05/19/2030) | 
| County: | OCEAN | 
| State: | NJ | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | SCHOOL BUS TRANSPORTATION OPERATIONS | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1046134 | GTOWER | 79.2 | 79.8 | 44.1 | 800 MASSACHUSETTS AVE. | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152.90000000 | 7K60FXD | FB2 | 1 | 75.000 | 40.06981 | -74.22997 | LAKEWOOD | OCEAN | NJ | 
| 1 | 152.90000000 | 7K60FXE | FB2 | 1 | 75.000 | 40.06981 | -74.22997 | LAKEWOOD | OCEAN | NJ | 
| 1 | 152.90000000 | 11K2F3E | FB2 | 1 | 75.000 | 40.06981 | -74.22997 | LAKEWOOD | OCEAN | NJ | 
| 2 | 159.63000000 | 7K60FXD | MO | 30 | 50.000 | 40.06981 | -74.22997 | |||
| 2 | 159.63000000 | 7K60FXE | MO | 30 | 50.000 | 40.06981 | -74.22997 | |||
| 2 | 159.63000000 | 11K2F3E | MO | 30 | 50.000 | 40.06981 | -74.22997 | |||
| 3 | 159.81000000 | 7K60FXD | MO | 30 | 50.000 | 40.06981 | -74.22997 | LAKEWOOD | OCEAN | NJ | 
| 3 | 159.81000000 | 7K60FXE | MO | 30 | 50.000 | 40.06981 | -74.22997 | LAKEWOOD | OCEAN | NJ | 
| 3 | 159.81000000 | 11K2F3E | MO | 30 | 50.000 | 40.06981 | -74.22997 | LAKEWOOD | OCEAN | NJ | 
 
                 
                