FCC Callsign: WRFG971 (Amazon.Com- DCX8)
| Licensee: | Amazon.Com- DCX8 | 
|---|---|
| Callsign: | WRFG971 | 
| FRN: | 0029257037 | 
| Status: | Active (Effective: 02/29/2020 - Expires: 02/28/2030) | 
| County: | ORANGE | 
| State: | CA | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | FULFILLMENT CENTER; RADIOS WILL BE USED FOR WAREHOUSE ACTIVITIES | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 451.50000000 | 7K60FXE | MO | 300 | 25.000 | 33.85236 | -117.97514 | ANAHEIM | ORANGE | CA | 
| 1 | 451.88750000 | 7K60FXE | MO | 300 | 25.000 | 33.85236 | -117.97514 | ANAHEIM | ORANGE | CA | 
| 1 | 452.73750000 | 7K60FXE | MO | 300 | 25.000 | 33.85236 | -117.97514 | ANAHEIM | ORANGE | CA | 
| 1 | 456.50000000 | 7K60FXE | MO | 300 | 25.000 | 33.85236 | -117.97514 | ANAHEIM | ORANGE | CA | 
| 1 | 456.88750000 | 7K60FXE | MO | 300 | 25.000 | 33.85236 | -117.97514 | ANAHEIM | ORANGE | CA | 
| 1 | 457.73750000 | 7K60FXE | MO | 300 | 25.000 | 33.85236 | -117.97514 | ANAHEIM | ORANGE | CA | 
| 1 | 463.58750000 | 7K60FXE | MO | 300 | 25.000 | 33.85236 | -117.97514 | ANAHEIM | ORANGE | CA | 
| 1 | 464.88750000 | 7K60FXE | MO | 300 | 25.000 | 33.85236 | -117.97514 | ANAHEIM | ORANGE | CA | 
| 1 | 468.58750000 | 7K60FXE | MO | 300 | 25.000 | 33.85236 | -117.97514 | ANAHEIM | ORANGE | CA | 
| 1 | 469.88750000 | 7K60FXE | MO | 300 | 25.000 | 33.85236 | -117.97514 | ANAHEIM | ORANGE | CA | 
 
                 
                