FCC Callsign: WRDR622 (Escambia County)
| Licensee: | Escambia County | 
|---|---|
| Callsign: | WRDR622 | 
| FRN: | 0001802644 | 
| Status: | Active (Effective: 03/29/2022 - Expires: 07/04/2029) | 
| County: | ESCAMBIA | 
| State: | FL | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | Applicant is a county government. Radio system will be used to conduct public safety business. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1028867 | GTOWER | 106.7 | 112.8 | 80.8 | 7955 BRATT RD | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 1028864 | LTOWER | 91.4 | 97.5 | 62.2 | 2340 CRABTREE CHURCH RD | 
| 4 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151.07000000 | 11K0F3E | FB2 | 1 | 500.000 | 30.94583 | -87.37111 | BRATT | ESCAMBIA | FL | 
| 2 | 151.07000000 | 11K2F3E | MO | 18 | 40.000 | 30.94583 | -87.37111 | |||
| 2 | 155.53500000 | 11K0F3E | MO | 18 | 40.000 | 30.94583 | -87.37111 | |||
| 3 | 151.12250000 | 11K0F3E | FB2 | 1 | 372.000 | 30.73406 | -87.36144 | MOLINO | ESCAMBIA | FL | 
| 4 | 151.12250000 | 11K2F3E | MO | 18 | 40.000 | 30.73406 | -87.36144 | |||
| 4 | 155.49000000 | 11K0F3E | MO | 18 | 40.000 | 30.73406 | -87.36144 | 
 
                 
                