FCC Callsign: WRBP862 (FELHC, INC.)
| Licensee: | FELHC, INC. | 
|---|---|
| Callsign: | WRBP862 | 
| FRN: | 0004166369 | 
| Status: | Active (Effective: 07/08/2019 - Expires: 05/17/2028) | 
| County: | LEHIGH, CARBON, DELAWARE, BERKS | 
| State: | PA | 
| Radio Service: | YG: Industrial/Business Pool, Trunked | 
| Notes: | APPLICANT IS INVOLVED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL POWER TO THE GENERAL PUBLIC. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1200419 | LTOWER | 48.8 | 53.3 | 403.3 | 1.5 MILES SOUTH | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 1200416 | LTOWER | 100.6 | 105.2 | 658.4 | 2.4 KILOMETERS NORTH OF INDIAN MOUNTAIN LAKE | 
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | 1025261 | GTOWER | 150.9 | 152.1 | 127.4 | BISHOP HOLLOW RD 2.3 KM SW INT RTS 3 & 252 | 
| 6 | 0.0 | 0.0 | 0.0 | |||
| 7 | 1025075 | LTOWER | 36.6 | 36.6 | 481.6 | PORT CLINTON REMOTE | 
| 8 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152.99750000 | 8K10F1D | FB2 | 1 | 59.000 | 40.76953 | -75.69464 | BOWMANSTOWN | LEHIGH | PA | 
| 1 | 152.99750000 | 8K10F1E | FB2 | 1 | 59.000 | 40.76953 | -75.69464 | BOWMANSTOWN | LEHIGH | PA | 
| 1 | 152.99750000 | 9K80D7W | FB2 | 1 | 59.000 | 40.76953 | -75.69464 | BOWMANSTOWN | LEHIGH | PA | 
| 1 | 153.32000000 | 8K10F1D | FB2 | 1 | 59.000 | 40.76953 | -75.69464 | BOWMANSTOWN | LEHIGH | PA | 
| 1 | 153.32000000 | 8K10F1E | FB2 | 1 | 59.000 | 40.76953 | -75.69464 | BOWMANSTOWN | LEHIGH | PA | 
| 1 | 153.32000000 | 9K80D7W | FB2 | 1 | 59.000 | 40.76953 | -75.69464 | BOWMANSTOWN | LEHIGH | PA | 
| 2 | 158.34750000 | 9K80D7W | MO | 3000 | 70.000 | 40.76953 | -75.69464 | |||
| 2 | 158.34750000 | 8K10F1E | MO | 3000 | 70.000 | 40.76953 | -75.69464 | |||
| 2 | 158.34750000 | 8K10F1D | MO | 3000 | 70.000 | 40.76953 | -75.69464 | |||
| 2 | 160.17750000 | 8K10F1D | MO | 3000 | 70.000 | 40.76953 | -75.69464 | |||
| 2 | 160.17750000 | 8K10F1E | MO | 3000 | 70.000 | 40.76953 | -75.69464 | |||
| 2 | 160.17750000 | 9K80D7W | MO | 3000 | 70.000 | 40.76953 | -75.69464 | |||
| 3 | 153.13250000 | 8K10F1D | FB2 | 1 | 33.000 | 41.04258 | -75.6035 | ALBRIGHTVILLE | CARBON | PA | 
| 3 | 153.13250000 | 8K10F1E | FB2 | 1 | 33.000 | 41.04258 | -75.6035 | ALBRIGHTVILLE | CARBON | PA | 
| 3 | 153.13250000 | 9K80D7W | FB2 | 1 | 33.000 | 41.04258 | -75.6035 | ALBRIGHTVILLE | CARBON | PA | 
| 3 | 153.58250000 | 9K80D7W | FB2 | 1 | 33.000 | 41.04258 | -75.6035 | ALBRIGHTVILLE | CARBON | PA | 
| 3 | 153.58250000 | 8K10F1E | FB2 | 1 | 33.000 | 41.04258 | -75.6035 | ALBRIGHTVILLE | CARBON | PA | 
| 3 | 153.58250000 | 8K10F1D | FB2 | 1 | 33.000 | 41.04258 | -75.6035 | ALBRIGHTVILLE | CARBON | PA | 
| 3 | 153.68750000 | 8K10F1D | FB2 | 1 | 33.000 | 41.04258 | -75.6035 | ALBRIGHTVILLE | CARBON | PA | 
| 3 | 153.68750000 | 9K80D7W | FB2 | 1 | 33.000 | 41.04258 | -75.6035 | ALBRIGHTVILLE | CARBON | PA | 
| 3 | 153.68750000 | 8K10F1E | FB2 | 1 | 33.000 | 41.04258 | -75.6035 | ALBRIGHTVILLE | CARBON | PA | 
| 4 | 158.16750000 | 8K10F1D | MO | 3000 | 70.000 | 41.04258 | -75.6035 | |||
| 4 | 158.16750000 | 8K10F1E | MO | 3000 | 70.000 | 41.04258 | -75.6035 | |||
| 4 | 158.16750000 | 9K80D7W | MO | 3000 | 70.000 | 41.04258 | -75.6035 | |||
| 4 | 159.67500000 | 9K80D7W | MO | 3000 | 70.000 | 41.04258 | -75.6035 | |||
| 4 | 159.67500000 | 8K10F1D | MO | 3000 | 70.000 | 41.04258 | -75.6035 | |||
| 4 | 159.67500000 | 8K10F1E | MO | 3000 | 70.000 | 41.04258 | -75.6035 | |||
| 4 | 159.86250000 | 8K10F1D | MO | 3000 | 70.000 | 41.04258 | -75.6035 | |||
| 4 | 159.86250000 | 8K10F1E | MO | 3000 | 70.000 | 41.04258 | -75.6035 | |||
| 4 | 159.86250000 | 9K80D7W | MO | 3000 | 70.000 | 41.04258 | -75.6035 | |||
| 5 | 153.11000000 | 8K10F1D | FB2 | 1 | 60.000 | 39.97472 | -75.4225 | NEWTOWN SQUARE | DELAWARE | PA | 
| 5 | 153.11000000 | 8K10F1E | FB2 | 1 | 60.000 | 39.97472 | -75.4225 | NEWTOWN SQUARE | DELAWARE | PA | 
| 5 | 153.11000000 | 9K80D7W | FB2 | 1 | 60.000 | 39.97472 | -75.4225 | NEWTOWN SQUARE | DELAWARE | PA | 
| 5 | 153.21500000 | 8K10F1D | FB2 | 1 | 60.000 | 39.97472 | -75.4225 | NEWTOWN SQUARE | DELAWARE | PA | 
| 5 | 153.21500000 | 8K10F1E | FB2 | 1 | 60.000 | 39.97472 | -75.4225 | NEWTOWN SQUARE | DELAWARE | PA | 
| 5 | 153.21500000 | 9K80D7W | FB2 | 1 | 60.000 | 39.97472 | -75.4225 | NEWTOWN SQUARE | DELAWARE | PA | 
| 6 | 158.31000000 | 8K10F1D | MO | 3000 | 70.000 | 39.97472 | -75.4225 | |||
| 6 | 158.31000000 | 8K10F1E | MO | 3000 | 70.000 | 39.97472 | -75.4225 | |||
| 6 | 158.31000000 | 9K80D7W | MO | 3000 | 70.000 | 39.97472 | -75.4225 | |||
| 6 | 159.60750000 | 8K10F1D | MO | 3000 | 70.000 | 39.97472 | -75.4225 | |||
| 6 | 159.60750000 | 9K80D7W | MO | 3000 | 70.000 | 39.97472 | -75.4225 | |||
| 6 | 159.60750000 | 8K10F1E | MO | 3000 | 70.000 | 39.97472 | -75.4225 | |||
| 7 | 153.07250000 | 8K10F1D | FB2 | 1 | 26.000 | 40.60417 | -75.99167 | PORT CLINTON | BERKS | PA | 
| 7 | 153.07250000 | 8K10F1E | FB2 | 1 | 26.000 | 40.60417 | -75.99167 | PORT CLINTON | BERKS | PA | 
| 7 | 153.07250000 | 9K80D7W | FB2 | 1 | 26.000 | 40.60417 | -75.99167 | PORT CLINTON | BERKS | PA | 
| 7 | 153.44000000 | 8K10F1D | FB2 | 1 | 26.000 | 40.60417 | -75.99167 | PORT CLINTON | BERKS | PA | 
| 7 | 153.44000000 | 8K10F1E | FB2 | 1 | 26.000 | 40.60417 | -75.99167 | PORT CLINTON | BERKS | PA | 
| 7 | 153.44000000 | 9K80D7W | FB2 | 1 | 26.000 | 40.60417 | -75.99167 | PORT CLINTON | BERKS | PA | 
| 8 | 159.78750000 | 8K10F1D | MO | 3000 | 70.000 | 40.60417 | -75.99167 | |||
| 8 | 159.78750000 | 8K10F1E | MO | 3000 | 70.000 | 40.60417 | -75.99167 | |||
| 8 | 159.78750000 | 9K80D7W | MO | 3000 | 70.000 | 40.60417 | -75.99167 | |||
| 8 | 159.86250000 | 9K80D7W | MO | 3000 | 70.000 | 40.60417 | -75.99167 | |||
| 8 | 159.86250000 | 8K10F1D | MO | 3000 | 70.000 | 40.60417 | -75.99167 | |||
| 8 | 159.86250000 | 8K10F1E | MO | 3000 | 70.000 | 40.60417 | -75.99167 | 
 
                 
                