FCC Callsign: WQZZ273 (DTE Gas Company)
| Licensee: | DTE Gas Company | 
|---|---|
| Callsign: | WQZZ273 | 
| FRN: | 0002771194 | 
| Status: | Active (Effective: 03/23/2024 - Expires: 09/13/2027) | 
| County: | CLARE, MUSKEGON, MASON | 
| State: | MI | 
| Radio Service: | YJ: Business/Industrial/Land Trans, 809-824/854-869 MHz, Trunked | 
| Notes: | APPLICANT IS A COMPANY ENGAGED IN THE DISTRIBUTION OF NATURAL GAS FOR USE BY THE GENERAL PUBLIC THROUGHOUT THE STATE OF MICHIGAN. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1038318 | GTOWER | 144.8 | 152.4 | 360.3 | M 115 | 
| 4 | 1038322 | GTOWER | 91.4 | 102.1 | 210.3 | Holton-Whitehall Road | 
| 5 | 1038326 | LTOWER | 144.8 | 152.4 | 248.1 | 7900 N. Reek Road | 
| 7 | 0.0 | 0.0 | 0.0 | |||
| 8 | 0.0 | 0.0 | 0.0 | |||
| 9 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 854.76250000 | 8K10F1E | FB2 | 1 | 239.900 | 43.89083 | -84.96667 | Phelps | CLARE | MI | 
| 4 | 855.26250000 | 8K10F1E | FB2 | 1 | 323.600 | 43.41028 | -86.22833 | Camp Hardy | MUSKEGON | MI | 
| 4 | 857.83750000 | 8K70D1W | FB7 | 1 | 323.600 | 43.41028 | -86.22833 | Camp Hardy | MUSKEGON | MI | 
| 4 | 858.88750000 | 8K10F1E | FB2 | 1 | 323.600 | 43.41028 | -86.22833 | Camp Hardy | MUSKEGON | MI | 
| 4 | 859.88750000 | 8K70D1W | FB7 | 1 | 323.600 | 43.41028 | -86.22833 | Camp Hardy | MUSKEGON | MI | 
| 5 | 854.81250000 | 8K10F1E | FB2 | 1 | 239.900 | 44.09750 | -86.17944 | Freesoil | MASON | MI | 
| 5 | 855.63750000 | 8K10F1E | FB2 | 1 | 239.900 | 44.09750 | -86.17944 | Freesoil | MASON | MI | 
| 7 | 809.76250000 | 8K10F1E | MO | 2400 | 70.000 | 44.09750 | -86.17944 | |||
| 8 | 810.26250000 | 8K10F1E | MO | 2400 | 70.000 | 44.09750 | -86.17944 | |||
| 8 | 812.83750000 | 8K70D1W | MO7 | 122800 | 35.000 | 44.09750 | -86.17944 | |||
| 8 | 813.88750000 | 8K10F1E | MO | 2400 | 70.000 | 44.09750 | -86.17944 | |||
| 8 | 814.88750000 | 8K70D1W | MO7 | 122800 | 35.000 | 44.09750 | -86.17944 | |||
| 9 | 809.81250000 | 8K10F1E | MO | 2400 | 70.000 | 44.09750 | -86.17944 | |||
| 9 | 810.63750000 | 8K10F1E | MO | 2400 | 70.000 | 44.09750 | -86.17944 | 
 
                 
                