FCC Callsign: WQUT877 (Crystal SMR Inc)
| Licensee: | Crystal SMR Inc | 
|---|---|
| Callsign: | WQUT877 | 
| FRN: | 0005749403 | 
| Status: | Active (Effective: 08/16/2024 - Expires: 10/09/2034) | 
| County: | STANISLAUS | 
| State: | CA | 
| Radio Service: | YG: Industrial/Business Pool, Trunked | 
| Notes: | PROVIDE RADIO COMMUNICATION SERVICE TO ELIGIBLES. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | GTOWER | 24.0 | 27.0 | 975.0 | MOUNT OSO | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 451.72500000 | 4K00F1E | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 451.87500000 | 11K2F3E | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 451.87500000 | 4K00F1E | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 451.87500000 | 7K60FXE | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 452.75000000 | 4K00F1E | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 461.12500000 | 11K2F3E | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 461.12500000 | 4K00F1E | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 461.12500000 | 7K60FXE | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 462.17500000 | 11K2F3E | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 462.17500000 | 4K00F1E | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 462.17500000 | 7K60FXE | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 464.67500000 | 4K00F1E | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 1 | 464.91250000 | 4K00F1E | FB6 | 1 | 23.000 | 37.50717 | -121.373 | PATTERSON | STANISLAUS | CA | 
| 2 | 451.72500000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 452.75000000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 456.72500000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 456.87500000 | 7K60FXE | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 456.87500000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 456.87500000 | 11K2F3E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 457.75000000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 464.67500000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 464.91250000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 466.12500000 | 7K60FXE | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 466.12500000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 466.12500000 | 11K2F3E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 467.17500000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 467.17500000 | 11K2F3E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 467.17500000 | 7K60FXE | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 469.67500000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 2 | 469.91250000 | 4K00F1E | MO6 | 100 | 25.000 | 37.50717 | -121.373 | |||
| 3 | 456.87500000 | 7K60FXE | FX1 | 30 | 35.000 | 37.50717 | -121.373 | CA | ||
| 3 | 456.87500000 | 11K2F3E | FX1 | 30 | 35.000 | 37.50717 | -121.373 | CA | ||
| 3 | 456.87500000 | 4K00F1E | FX1 | 30 | 35.000 | 37.50717 | -121.373 | CA | ||
| 3 | 466.12500000 | 11K2F3E | FX1 | 30 | 35.000 | 37.50717 | -121.373 | CA | ||
| 3 | 466.12500000 | 4K00F1E | FX1 | 30 | 35.000 | 37.50717 | -121.373 | CA | ||
| 3 | 466.12500000 | 7K60FXE | FX1 | 30 | 35.000 | 37.50717 | -121.373 | CA | ||
| 3 | 467.17500000 | 11K2F3E | FX1 | 30 | 35.000 | 37.50717 | -121.373 | CA | ||
| 3 | 467.17500000 | 4K00F1E | FX1 | 30 | 35.000 | 37.50717 | -121.373 | CA | ||
| 3 | 467.17500000 | 7K60FXE | FX1 | 30 | 35.000 | 37.50717 | -121.373 | CA | 
 
                 
                