FCC Callsign: WQUI692 (PIMA, COUNTY OF)
| Licensee: | PIMA, COUNTY OF | 
|---|---|
| Callsign: | WQUI692 | 
| FRN: | 0023630502 | 
| Status: | EXPIRED 07/18/2024 | 
| County: | PIMA | 
| State: | AZ | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | WE ARE A PUBLIC SCHOOL DISTRICT AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BANT | 9.1 | 10.7 | 816.0 | 2475 W NARANJA DR | |
| 2 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150.89000000 | 7K60FXE | FB2 | 1 | 75.000 | 32.40847 | -111.02061 | TUCSON | PIMA | AZ | 
| 1 | 150.89000000 | 7K60FXD | FB2 | 1 | 75.000 | 32.40847 | -111.02061 | TUCSON | PIMA | AZ | 
| 1 | 150.89000000 | 11K2F1D | FB2 | 1 | 75.000 | 32.40847 | -111.02061 | TUCSON | PIMA | AZ | 
| 1 | 150.89000000 | 11K2F3E | FB2 | 1 | 75.000 | 32.40847 | -111.02061 | TUCSON | PIMA | AZ | 
| 2 | 150.89000000 | 7K60FXE | MO | 100 | 25.000 | 32.40847 | -111.02061 | PIMA | AZ | |
| 2 | 150.89000000 | 7K60FXD | MO | 100 | 25.000 | 32.40847 | -111.02061 | PIMA | AZ | |
| 2 | 150.89000000 | 11K2F1D | MO | 100 | 25.000 | 32.40847 | -111.02061 | PIMA | AZ | |
| 2 | 150.89000000 | 11K2F3E | MO | 100 | 25.000 | 32.40847 | -111.02061 | PIMA | AZ | |
| 2 | 159.69000000 | 7K60FXE | MO | 100 | 25.000 | 32.40847 | -111.02061 | PIMA | AZ | |
| 2 | 159.69000000 | 7K60FXD | MO | 100 | 25.000 | 32.40847 | -111.02061 | PIMA | AZ | |
| 2 | 159.69000000 | 11K2F1D | MO | 100 | 25.000 | 32.40847 | -111.02061 | PIMA | AZ | |
| 2 | 159.69000000 | 11K2F3E | MO | 100 | 25.000 | 32.40847 | -111.02061 | PIMA | AZ | 
 
                 
                