FCC Callsign: WQTY828 (STEARNS, COUNTY OF)

Licensee: STEARNS, COUNTY OF
Callsign: WQTY828
FRN: 0002608461
Status: Active (Effective: 02/13/2024 - Expires: 05/08/2034)
County: STEARNS
State: MN
Radio Service: YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: PUBLIC SAFETY COMMUNICATIONS

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 TANK 54.9 58.6 354.0 345 1ST AVE
2 0.0 0.0 0.0
3 TANK 30.5 34.2 383.0 16957 283RD AVE.
4 0.0 0.0 0.0
5 TANK 48.8 52.5 395.0 CENTRE STREET & 8TH STREET
6 0.0 0.0 0.0
7 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 856.53750000 8K10F1E FB2C 1 160.000 45.45314 -94.41942 COLD SPRING STEARNS MN
1 857.11250000 8K10F1E FB2C 1 160.000 45.45314 -94.41942 COLD SPRING STEARNS MN
1 857.66250000 8K10F1E FB2C 1 160.000 45.45314 -94.41942 COLD SPRING STEARNS MN
1 858.03750000 8K10F1E FB2C 1 160.000 45.45314 -94.41942 COLD SPRING STEARNS MN
1 858.18750000 8K10F1E FB2C 1 160.000 45.45314 -94.41942 COLD SPRING STEARNS MN
1 859.18750000 8K10F1E FB2C 1 160.000 45.45314 -94.41942 COLD SPRING STEARNS MN
2 811.53750000 8K10F1E MO 1500 70.000 45.45314 -94.41942
2 811.53750000 8K10F1E MO 1500 5.000 45.45314 -94.41942
2 812.11250000 8K10F1E MO 1500 5.000 45.45314 -94.41942
2 812.11250000 8K10F1E MO 1500 70.000 45.45314 -94.41942
2 812.66250000 8K10F1E MO 1500 70.000 45.45314 -94.41942
2 812.66250000 8K10F1E MO 1500 5.000 45.45314 -94.41942
2 813.03750000 8K10F1E MO 1500 70.000 45.45314 -94.41942
2 813.03750000 8K10F1E MO 1500 5.000 45.45314 -94.41942
2 813.18750000 8K10F1E MO 1500 70.000 45.45314 -94.41942
2 813.18750000 8K10F1E MO 1500 5.000 45.45314 -94.41942
2 814.18750000 8K10F1E MO 1500 5.000 45.45314 -94.41942
2 814.18750000 8K10F1E MO 1500 70.000 45.45314 -94.41942
3 854.16250000 8K10F1E FB2C 1 204.000 45.36847 -94.70083 PAYNESVILLE STEARNS MN
3 854.46250000 8K10F1E FB2C 1 204.000 45.36847 -94.70083 PAYNESVILLE STEARNS MN
3 856.68750000 8K10F1E FB2C 1 204.000 45.36847 -94.70083 PAYNESVILLE STEARNS MN
3 857.58750000 8K10F1E FB2C 1 204.000 45.36847 -94.70083 PAYNESVILLE STEARNS MN
3 858.06250000 8K10F1E FB2C 1 204.000 45.36847 -94.70083 PAYNESVILLE STEARNS MN
3 859.03750000 8K10F1E FB2C 1 204.000 45.36847 -94.70083 PAYNESVILLE STEARNS MN
4 809.16250000 8K10F1E MO 1500 5.000 45.36847 -94.70083
4 809.16250000 8K10F1E MO 1500 70.000 45.36847 -94.70083
4 809.46250000 8K10F1E MO 1500 70.000 45.36847 -94.70083
4 809.46250000 8K10F1E MO 1500 5.000 45.36847 -94.70083
4 811.68750000 8K10F1E MO 1500 70.000 45.36847 -94.70083
4 811.68750000 8K10F1E MO 1500 5.000 45.36847 -94.70083
4 812.58750000 8K10F1E MO 1500 5.000 45.36847 -94.70083
4 812.58750000 8K10F1E MO 1500 70.000 45.36847 -94.70083
4 813.06250000 8K10F1E MO 1500 70.000 45.36847 -94.70083
4 813.06250000 8K10F1E MO 1500 5.000 45.36847 -94.70083
4 814.03750000 8K10F1E MO 1500 70.000 45.36847 -94.70083
4 814.03750000 8K10F1E MO 1500 5.000 45.36847 -94.70083
5 854.31250000 8K10F1E FB2C 1 160.000 45.73031 -94.95825 SAUK CENTER STEARNS MN
5 854.51250000 8K10F1E FB2C 1 160.000 45.73031 -94.95825 SAUK CENTER STEARNS MN
5 854.71250000 8K10F1E FB2C 1 160.000 45.73031 -94.95825 SAUK CENTER STEARNS MN
5 857.68750000 8K10F1E FB2C 1 160.000 45.73031 -94.95825 SAUK CENTER STEARNS MN
5 858.08750000 8K10F1E FB2C 1 160.000 45.73031 -94.95825 SAUK CENTER STEARNS MN
5 858.58750000 8K10F1E FB2C 1 160.000 45.73031 -94.95825 SAUK CENTER STEARNS MN
6 809.31250000 8K10F1E MO 1500 70.000 45.73031 -94.95825
6 809.31250000 8K10F1E MO 1500 5.000 45.73031 -94.95825
6 809.51250000 8K10F1E MO 1500 70.000 45.73031 -94.95825
6 809.51250000 8K10F1E MO 1500 5.000 45.73031 -94.95825
6 809.71250000 8K10F1E MO 1500 5.000 45.73031 -94.95825
6 809.71250000 8K10F1E MO 1500 70.000 45.73031 -94.95825
6 812.68750000 8K10F1E MO 1500 70.000 45.73031 -94.95825
6 812.68750000 8K10F1E MO 1500 5.000 45.73031 -94.95825
6 813.08750000 8K10F1E MO 1500 5.000 45.73031 -94.95825
6 813.08750000 8K10F1E MO 1500 70.000 45.73031 -94.95825
6 813.58750000 8K10F1E MO 1500 70.000 45.73031 -94.95825
6 813.58750000 8K10F1E MO 1500 5.000 45.73031 -94.95825
7 809.16250000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 809.31250000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 809.46250000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 809.51250000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 809.71250000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 811.53750000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 811.68750000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 812.11250000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 812.58750000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 812.66250000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 812.68750000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 813.03750000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 813.06250000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 813.08750000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 813.18750000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 813.58750000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 814.03750000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
7 814.18750000 8K10F1E FX1 1500 70.000 45.73031 -94.95825 MN
FCC Data Last Updated On: 2024-04-25 05:50:00 CT