FCC Callsign: WQTU646 (Triangle Communications Inc.)
| Licensee: | Triangle Communications Inc. | 
|---|---|
| Callsign: | WQTU646 | 
| FRN: | 0003245768 | 
| Status: | Active (Effective: 01/25/2024 - Expires: 04/16/2034) | 
| County: | PHILADELPHIA | 
| State: | PA | 
| Radio Service: | YG: Industrial/Business Pool, Trunked | 
| Notes: | APPLICANT IS A PRIVATE CARRIER FOR PROFIT. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1027110 | GTOWER | 311.8 | 332.8 | 67.0 | 329 DOMINO LANE ( 010372 ) | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 451.87500000 | 7K60FXE | FB6 | 1 | 100.000 | 40.04192 | -75.23942 | PHILADELPHIA | PHILADELPHIA | PA | 
| 1 | 451.87500000 | 11K0F3E | FB6 | 1 | 100.000 | 40.04192 | -75.23942 | PHILADELPHIA | PHILADELPHIA | PA | 
| 1 | 452.56250000 | 11K2F3E | FB6 | 1 | 100.000 | 40.04192 | -75.23942 | PHILADELPHIA | PHILADELPHIA | PA | 
| 1 | 452.56250000 | 7K60FXE | FB6 | 1 | 100.000 | 40.04192 | -75.23942 | PHILADELPHIA | PHILADELPHIA | PA | 
| 1 | 461.52500000 | 11K2F3E | FB6 | 1 | 125.000 | 40.04192 | -75.23942 | PHILADELPHIA | PHILADELPHIA | PA | 
| 1 | 461.52500000 | 7K60FXE | FB6 | 1 | 125.000 | 40.04192 | -75.23942 | PHILADELPHIA | PHILADELPHIA | PA | 
| 1 | 464.02500000 | 11K2F3E | FB6 | 1 | 125.000 | 40.04192 | -75.23942 | PHILADELPHIA | PHILADELPHIA | PA | 
| 1 | 464.02500000 | 7K60FXE | FB6 | 1 | 125.000 | 40.04192 | -75.23942 | PHILADELPHIA | PHILADELPHIA | PA | 
| 2 | 451.87500000 | 7K60FXE | MO6 | 200 | 30.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 451.87500000 | 11K0F3E | MO6 | 200 | 30.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 456.87500000 | 7K60FXE | MO6 | 200 | 30.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 456.87500000 | 11K0F3E | MO6 | 200 | 30.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 457.56250000 | 11K2F3E | MO6 | 200 | 50.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 457.56250000 | 7K60FXE | MO6 | 200 | 50.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 464.02500000 | 11K2F3E | MO6 | 200 | 150.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 464.02500000 | 7K60FXE | MO6 | 200 | 150.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 466.52500000 | 11K2F3E | MO6 | 200 | 150.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 466.52500000 | 7K60FXE | MO6 | 200 | 150.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 469.02500000 | 11K2F3E | MO6 | 200 | 150.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 2 | 469.02500000 | 7K60FXE | MO6 | 200 | 150.000 | 40.04192 | -75.23942 | PHILADELPHIA | PA | |
| 3 | 466.92500000 | 7K60FXE | MO6 | 200 | 40.000 | 40.04192 | -75.23942 | Philadelphia | PHILADELPHIA | PA | 
| 3 | 469.23750000 | 7K60FXE | MO6 | 200 | 40.000 | 40.04192 | -75.23942 | Philadelphia | PHILADELPHIA | PA | 
 
                 
                