FCC Callsign: WQSW812 (OReilly Automotive Inc)
| Licensee: | OReilly Automotive Inc | 
|---|---|
| Callsign: | WQSW812 | 
| FRN: | 0002503969 | 
| Status: | EXPIRED 11/30/2023 | 
| County: | HAMILTON, SEQUATCHIE, CACHE, KING, LOS ANGELES | 
| State: | TN, UT, WA, CA | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | Applicant is an automotive parts distribution company, will use radios to coordinate staff | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | B | 7.6 | 7.6 | 234.0 | 9407 Lee Highway Store 956 | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | B | 7.6 | 7.6 | 216.0 | 15410 Rankin Avenue South Store 1364 | |
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | B | 7.6 | 7.6 | 1374.0 | 906 South Main Street. Store 3161 | |
| 6 | 0.0 | 0.0 | 0.0 | |||
| 7 | B | 7.6 | 7.6 | 129.0 | 23220 Renton Maple Valley HWY SE Store 3 | |
| 8 | 0.0 | 0.0 | 0.0 | |||
| 9 | B | 7.6 | 7.6 | 91.0 | 3431 E CESAR CHAVEZ BLVD. - STORE 4386 | |
| 10 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 461.37500000 | 11K0F1D | FB | 1 | 100.000 | 35.08269 | -85.05714 | Ooltewah | HAMILTON | TN | 
| 1 | 461.37500000 | 11K0F3E | FB | 1 | 100.000 | 35.08269 | -85.05714 | Ooltewah | HAMILTON | TN | 
| 1 | 461.37500000 | 4K00F1E | FB | 1 | 100.000 | 35.08269 | -85.05714 | Ooltewah | HAMILTON | TN | 
| 2 | 461.37500000 | 11K0F1D | MO | 15 | 100.000 | 35.08269 | -85.05714 | |||
| 2 | 461.37500000 | 11K0F3E | MO | 15 | 100.000 | 35.08269 | -85.05714 | |||
| 2 | 461.37500000 | 4K00F1E | MO | 15 | 100.000 | 35.08269 | -85.05714 | |||
| 3 | 461.25000000 | 11K0F1D | FB | 1 | 100.000 | 35.36844 | -85.39164 | Dunlap | SEQUATCHIE | TN | 
| 3 | 461.25000000 | 11K0F3E | FB | 1 | 100.000 | 35.36844 | -85.39164 | Dunlap | SEQUATCHIE | TN | 
| 3 | 461.25000000 | 4K00F1E | FB | 1 | 100.000 | 35.36844 | -85.39164 | Dunlap | SEQUATCHIE | TN | 
| 4 | 461.25000000 | 11K0F1D | MO | 15 | 100.000 | 35.36844 | -85.39164 | |||
| 4 | 461.25000000 | 11K0F3E | MO | 15 | 100.000 | 35.36844 | -85.39164 | |||
| 4 | 461.25000000 | 4K00F1E | MO | 15 | 100.000 | 35.36844 | -85.39164 | |||
| 5 | 461.07500000 | 4K00F1E | FB | 1 | 100.000 | 41.71442 | -111.83419 | Logan | CACHE | UT | 
| 5 | 461.07500000 | 11K0F1D | FB | 1 | 100.000 | 41.71442 | -111.83419 | Logan | CACHE | UT | 
| 5 | 461.07500000 | 11K0F3E | FB | 1 | 100.000 | 41.71442 | -111.83419 | Logan | CACHE | UT | 
| 6 | 461.07500000 | 11K0F1D | MO | 15 | 100.000 | 41.71442 | -111.83419 | |||
| 6 | 461.07500000 | 11K0F3E | MO | 15 | 100.000 | 41.71442 | -111.83419 | |||
| 6 | 461.07500000 | 4K00F1E | MO | 15 | 100.000 | 41.71442 | -111.83419 | |||
| 7 | 461.91250000 | 11K0F1D | FB | 1 | 100.000 | 47.39269 | -122.04536 | Maple Valley | KING | WA | 
| 7 | 461.91250000 | 11K0F3E | FB | 1 | 100.000 | 47.39269 | -122.04536 | Maple Valley | KING | WA | 
| 7 | 461.91250000 | 4K00F1E | FB | 1 | 100.000 | 47.39269 | -122.04536 | Maple Valley | KING | WA | 
| 8 | 461.91250000 | 11K0F3E | MO | 15 | 100.000 | 47.39269 | -122.04536 | |||
| 8 | 461.91250000 | 4K00F1E | MO | 15 | 100.000 | 47.39269 | -122.04536 | |||
| 8 | 461.91250000 | 11K0F1D | MO | 15 | 100.000 | 47.39269 | -122.04536 | |||
| 9 | 461.75000000 | 11K0F1D | FB | 1 | 100.000 | 34.04094 | -118.19114 | LOS ANGELES | LOS ANGELES | CA | 
| 9 | 461.75000000 | 11K0F3E | FB | 1 | 100.000 | 34.04094 | -118.19114 | LOS ANGELES | LOS ANGELES | CA | 
| 9 | 461.75000000 | 4K00F1E | FB | 1 | 100.000 | 34.04094 | -118.19114 | LOS ANGELES | LOS ANGELES | CA | 
| 10 | 461.75000000 | 4K00F1E | MO | 15 | 100.000 | 34.04094 | -118.19114 | |||
| 10 | 461.75000000 | 11K0F1D | MO | 15 | 100.000 | 34.04094 | -118.19114 | |||
| 10 | 461.75000000 | 11K0F3E | MO | 15 | 100.000 | 34.04094 | -118.19114 | 
 
                 
                