FCC Callsign: WQSW588 (CARBON COUNTY SCHOOL DISTRICT)
| Licensee: | CARBON COUNTY SCHOOL DISTRICT | 
|---|---|
| Callsign: | WQSW588 | 
| FRN: | 0017246646 | 
| Status: | Active (Effective: 12/19/2023 - Expires: 11/27/2033) | 
| County: | CARBON | 
| State: | UT | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | PUBLIC SCHOOL DISTRICT | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 159.61500000 | 11K2F3E | MO | 200 | 5.000 | 39.75633 | -110.98983 | PRICE | CARBON | UT | 
| 1 | 159.61500000 | 11K2F1D | MO | 200 | 5.000 | 39.75633 | -110.98983 | PRICE | CARBON | UT | 
| 1 | 159.75000000 | 11K2F3E | MO | 200 | 5.000 | 39.75633 | -110.98983 | PRICE | CARBON | UT | 
| 1 | 159.75000000 | 11K2F1D | MO | 200 | 5.000 | 39.75633 | -110.98983 | PRICE | CARBON | UT | 
| 1 | 159.88500000 | 11K2F3E | MO | 200 | 5.000 | 39.75633 | -110.98983 | PRICE | CARBON | UT | 
| 1 | 159.88500000 | 11K2F1D | MO | 200 | 5.000 | 39.75633 | -110.98983 | PRICE | CARBON | UT | 
| 1 | 159.93000000 | 11K2F3E | MO | 200 | 5.000 | 39.75633 | -110.98983 | PRICE | CARBON | UT | 
| 1 | 159.93000000 | 11K2F1D | MO | 200 | 5.000 | 39.75633 | -110.98983 | PRICE | CARBON | UT | 
| 1 | 160.14000000 | 11K2F3E | MO | 200 | 5.000 | 39.75633 | -110.98983 | PRICE | CARBON | UT | 
| 1 | 160.14000000 | 11K2F1D | MO | 200 | 5.000 | 39.75633 | -110.98983 | PRICE | CARBON | UT | 
 
                 
                