FCC Callsign: WQQK304 (WESTFIELD WASHINGTON SCHOOLS)
| Licensee: | WESTFIELD WASHINGTON SCHOOLS | 
|---|---|
| Callsign: | WQQK304 | 
| FRN: | 0005823273 | 
| Status: | EXPIRED 01/11/2023 | 
| County: | HAMILTON | 
| State: | IN | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BANT | 12.0 | 14.0 | 273.0 | 322 EST MAIN STREET | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | BANT | 6.0 | 8.0 | 278.0 | 19400 TOMLINSON ROAD | |
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | BANT | 9.0 | 11.0 | 274.0 | 345 WEST HOOVER | |
| 6 | 0.0 | 0.0 | 0.0 | |||
| 7 | BANT | 16.0 | 18.0 | 272.0 | 326 WEST MAIN STREET | |
| 8 | 0.0 | 0.0 | 0.0 | |||
| 9 | BANT | 7.0 | 10.0 | 267.0 | 17950 GRASSY BRANCH ROAD | |
| 10 | 0.0 | 0.0 | 0.0 | |||
| 11 | BANT | 9.0 | 11.0 | 275.0 | 16504 OAK RIDGE ROAD | |
| 12 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151.89500000 | 11K2F3E | FB2 | 1 | 69.000 | 40.04336 | -86.13222 | WESTFIELD | HAMILTON | IN | 
| 2 | 151.55000000 | 11K2F3E | MO | 25 | 5.000 | 40.04336 | -86.13222 | |||
| 2 | 151.58000000 | 11K2F3E | MO | 25 | 5.000 | 40.04336 | -86.13222 | |||
| 2 | 151.83500000 | 11K2F3E | MO | 25 | 5.000 | 40.04336 | -86.13222 | |||
| 2 | 151.98500000 | 11K2F3E | MO | 25 | 5.000 | 40.04336 | -86.13222 | |||
| 2 | 158.38500000 | 11K2F3E | MO | 25 | 5.000 | 40.04336 | -86.13222 | |||
| 3 | 160.11000000 | 11K2F3E | FB | 1 | 50.000 | 40.07181 | -86.13717 | WESTFIELD | HAMILTON | IN | 
| 4 | 160.11000000 | 11K2F3E | MO | 25 | 50.000 | 40.07181 | -86.13717 | |||
| 5 | 152.36750000 | 11K2F3E | FB2 | 1 | 100.000 | 40.04528 | -86.13381 | WESTFIELD | HAMILTON | IN | 
| 6 | 152.36750000 | 11K2F3E | MO | 25 | 5.000 | 40.04528 | -86.13381 | |||
| 6 | 157.62750000 | 11K2F3E | MO | 25 | 5.000 | 40.04528 | -86.13381 | |||
| 7 | 152.41250000 | 11K2F3E | FB2 | 1 | 50.000 | 40.04278 | -86.13158 | WESTFIELD | HAMILTON | IN | 
| 8 | 152.41250000 | 11K2F3E | MO | 25 | 5.000 | 40.04278 | -86.13158 | |||
| 8 | 157.67250000 | 11K2F3E | MO | 25 | 5.000 | 40.04278 | -86.13158 | |||
| 9 | 152.42750000 | 11K2F3E | FB2 | 1 | 50.000 | 40.04894 | -86.11131 | WESTFIELD | HAMILTON | IN | 
| 10 | 152.42750000 | 11K2F3E | MO | 25 | 5.000 | 40.04894 | -86.11131 | |||
| 10 | 157.68750000 | 11K2F3E | MO | 25 | 5.000 | 40.04894 | -86.11131 | |||
| 11 | 153.01250000 | 11K2F3E | FB2 | 1 | 50.000 | 40.02764 | -86.14822 | WESTFIELD | HAMILTON | IN | 
| 12 | 153.01250000 | 11K2F3E | MO | 25 | 5.000 | 40.02764 | -86.14822 | |||
| 12 | 159.81000000 | 11K2F3E | MO | 25 | 5.000 | 40.02764 | -86.14822 | 
 
                 
                