FCC Callsign: WQPA460 (CUSTER COUNTY COMMISIONERS)
| Licensee: | CUSTER COUNTY COMMISIONERS | 
|---|---|
| Callsign: | WQPA460 | 
| FRN: | 0021360318 | 
| Status: | Active (Effective: 01/31/2022 - Expires: 03/22/2031) | 
| County: | CUSTER | 
| State: | OK | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | WE ARE A GOVERNMENTAL ENTITY PROVIDING PUBLIC SAFETY | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BANT | 18.2 | 30.0 | 510.2 | 9960 US HWY 183 | |
| 2 | BANT | 9.1 | 12.1 | 563.5 | 23927 E 1010 ROAD | |
| 3 | BANT | 9.1 | 12.1 | 546.2 | 135 N SHERMAN | |
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | 0.0 | 0.0 | 0.0 | |||
| 6 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155.95500000 | 11K2F3E | FB2 | 1 | 100.000 | 35.57083 | -98.96389 | ARAPAHO | CUSTER | OK | 
| 1 | 155.95500000 | 11K2F3E | FB | 1 | 60.000 | 35.57083 | -98.96389 | ARAPAHO | CUSTER | OK | 
| 2 | 154.04000000 | 11K2F3E | FB | 1 | 60.000 | 35.55139 | -98.73361 | WEATHERFORD | CUSTER | OK | 
| 3 | 154.04000000 | 11K2F3E | FB | 1 | 60.000 | 35.63778 | -99.18944 | BUTLER | CUSTER | OK | 
| 4 | 154.08500000 | 11K2F3E | MO | 50 | 45.000 | 35.63778 | -99.18944 | |||
| 4 | 155.95500000 | 11K2F3E | MO | 50 | 45.000 | 35.63778 | -99.18944 | |||
| 5 | 154.04000000 | 11K2F3E | MO | 30 | 45.000 | 35.63778 | -99.18944 | |||
| 6 | 154.04000000 | 11K2F3E | MO | 30 | 45.000 | 35.63778 | -99.18944 | 
 
                 
                