FCC Callsign: WQOY852 (MISSOURI, STATE OF)
| Licensee: | MISSOURI, STATE OF | 
|---|---|
| Callsign: | WQOY852 | 
| FRN: | 0018801985 | 
| Status: | Active (Effective: 12/11/2021 - Expires: 03/08/2032) | 
| County: | OREGON | 
| State: | MO | 
| Radio Service: | YW: Public Safety Pool, Trunked | 
| Notes: | MISSOURI STATE WIDE INTEROPERABILITY NETWORK | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1045912 | TOWER | 45.7 | 50.6 | 298.5 | P HWY & COUNTY ROAD 309 | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155.35500000 | 8K10F7W | FB8 | 1 | 126.000 | 36.69086 | -91.45592 | ALTON | OREGON | MO | 
| 1 | 155.77500000 | 8K10F7W | FB8 | 1 | 126.000 | 36.69086 | -91.45592 | ALTON | OREGON | MO | 
| 1 | 171.68750000 | 8K10F1D | FB8 | 1 | 126.000 | 36.69086 | -91.45592 | ALTON | OREGON | MO | 
| 1 | 171.68750000 | 8K10F1E | FB8 | 1 | 126.000 | 36.69086 | -91.45592 | ALTON | OREGON | MO | 
| 2 | 154.19000000 | 8K10F7W | MO8 | 5000 | 45.000 | 36.69086 | -91.45592 | |||
| 2 | 159.10500000 | 8K10F7W | MO8 | 5000 | 45.000 | 36.69086 | -91.45592 | |||
| 2 | 163.65000000 | 8K10F1D | MO8 | 5000 | 45.000 | 36.69086 | -91.45592 | |||
| 2 | 163.65000000 | 8K10F1E | MO8 | 5000 | 45.000 | 36.69086 | -91.45592 | |||
| 3 | 154.19000000 | 8K10F7W | FX1 | 50 | 45.000 | 36.69086 | -91.45592 | MO | ||
| 3 | 159.10500000 | 8K10F7W | FX1 | 50 | 45.000 | 36.69086 | -91.45592 | MO | ||
| 3 | 163.65000000 | 8K10F1D | FX1 | 50 | 45.000 | 36.69086 | -91.45592 | MO | ||
| 3 | 163.65000000 | 8K10F1E | FX1 | 50 | 45.000 | 36.69086 | -91.45592 | MO | 
 
                 
                